![]() |
Operating system patches, service packs, and other updates are not specified in the certification tables that follow. Consult the Patch Requirements and Environment Variables sections of these Release Notes for system updates that should be used with each certified client or server operating system. Also note that operating system vendors frequently release updates. For the most recent information regarding updates, see the IBM Lotus Knowledge Base online at http://www-3.ibm.com/software/lotus/support/ or contact your local Lotus Support representative.
RAM requirements include the minimum required amounts specified by the operating system vendor.
Notes, Domino Designer, and Domino Administrator clients
Platform | Windows 95/98/ Millennium | Windows 2000/ Windows XP | Macintosh | Windows NT |
Supported operating system versions | Windows 95; Windows 98; Millennium Edition (see "Windows Service Packs" Release Note for Service Pack information) | Windows 2000 Professional; Windows XP Professional; Windows Office XP | Mac OS 7.61; 8.0; 8.1; 8.5; 8.51; 8.6; & 9.0 | Windows NT Workstation 4.0 (see "Windows Service Packs" Release Note for Service Pack information) |
Processors supported | Intel Pentium | Intel Pentium | PowerPC | Intel Pentium |
RAM | 8 MB minimum 32 MB or more recommended | 32 MB minimum 64 MB or more recommended | 32 MB physical, 64 MB virtual minimum; 64 MB physical, 80 MB virtual recommended | 16 MB minimum 32 MB or more recommended |
Disk space The minimum amounts are the disk space required for installing default files. More disk space is required and if databases are replicated locally or copied locally. | Notes client: 69 MB minimum 112 MB or more recommended Designer client: 70 MB minimum 236 MB or more recommended Administrator client 78 MB minimum 182 MB or more recommended | Notes client: 69 MB minimum 112 MB or more recommended Designer client: 70 MB minimum 236 MB or more recommended Administrator client 78 MB minimum 182 MB or more recommended | 75 MB minimum; 100 MB or more recommended (standard client) 75 MB minimum; 150 MB or more recommended (designer client) | Notes client: 69 MB minimum 112 MB or more recommended Designer client: 70 MB minimum 236 MB or more recommended Administrator client 78 MB minimum 182 MB or more recommended |
Monitors supported | Color monitor required | Color monitor required | Color monitor required, 256 colors or greater. | Color monitor required |
Protocols supported | ![]() | ![]() | ![]() | ![]() |
AppleTalk | No | No | Yes | No |
Banyan VINES3 | No | No | No | No |
ISDN | No | No | No | No |
NetBIOS/NetBEUI | Yes | Yes | No | Yes |
SPX | Yes | Yes | No | Yes |
SPX II | No | Yes | No | Yes |
TCP/IP | Yes | Yes | Yes | Yes |
X.25 | No | No | No | No |
X.PC | Yes | Yes | Yes | Yes |
Domino server - table one
Platform | AIX | Windows 95, 98, Millennium | Windows 2000 | Windows NT |
Supported Operating System Versions | AIX 4.3.1; 4.32; 4.33; 5.1 (see "AIX patch requirements" Release Note for patch information) | Windows 95; Windows 98; Millennium Edition (see "Windows Service Packs" Release Note for Service Pack information) | Server, Advanced Server, Datacenter (see "Windows Service Packs" Release Note for Service Pack information) | Windows NT Server 4.0; Windows NT Workstation 4.0;NT Enterprise Edition;Windows 95, 98, and Millennium Edition (see "Windows Service Packs" Release Note for Service Pack information) |
Processors supported | PowerPC, POWER, POWER2, POWER3 RS64 | Intel Pentium | Intel Pentium | Intel Pentium |
SMP support1 | Yes | No | Yes | Yes |
RAM | 64 MB minimum 128 MB or more recommended | 128 MB or more minimum (256 MB recommended) | 128 MB or more minimum (256 MB recommended) 8 | 48 MB minimum 96 MB or more recommended |
Disk space2 | 750 MB minimum 1 GB or more recommended | 2 GB (with a minimum of 1 GB free space) | 2 GB (with a minimum of 1 GB free space) | 750 MB minimum 1GB or more recommended |
Disk swap space | 3 times the physical RAM recommended | 128 MB | 128 MB | 64 MB |
Monitors supported | Color monitor required | Color monitor required | Color monitor required | Color monitor required |
Protocols supported | ![]() | ![]() | ![]() | ![]() |
AppleTalk | No | No | Yes | Yes (with Service Pack 3 or higher) |
Banyan VINES3 | No | No | No | No |
ISDN | No | No | No | No |
NetBIOS/NetBEUI | No | Yes | Yes | Yes |
SPX4 | Yes | Yes | Yes | Yes |
SPX II | Yes | Yes | Yes | Yes |
TCP/IP | Yes | Yes | Yes | Yes |
X.25 | No | No | No | No |
X.PC | Yes | Yes | Yes | Yes |
Domino server - table two
Platform | Linux | OS/2 | HP-UX | Solaris5 |
Supported Operating Systems | Red Hat 6.0; 6.1; 6.2; 7.1, 7.2 SuSE 6.3; 6.4; 7.2 TurboLinux 6.0; 6.5 Caldera 2.2; 2.3 (see the "Linux patch requirements" and "Linux settings" Release Notes for more information) | OS/2 Warp Server 4; OS/2 Warp Server for e-business (See "OS/2 patch requirements" Release Note for patch information) | HP-UX 11.0; 11i (see "HP-UX patch requirements" Release Note for patch information) | Solaris 2.6, 7; 8 (see "Solaris patch requirements" Release Note for patch information) |
Processors supported | Intel x86 | Intel | PA-RISC | 2.6, 7 Sparc 8 SPARC |
SMP support 1 | Yes | Yes | Yes | Yes |
RAM | 64 minimum; 128 MB or more recommended | 48 MB minimum ; 64 MB or more recommended | 64 MB minimum 128 MB or more recommended | 64 MB minimum 128 MB or more recommended |
Disk space 2 | 750 MB minimum 1 GB or more recommended | 750 MB minimum6 ; 1 GB or more recommended | 750 MB minimum 1GB or more recommended | 750 MB minimum 1GB or more recommended |
Disk swap space | 3 times the physical RAM installed | 16 MB minimum | 3 times the physical RAM recommended | 3 times the physical RAM recommended |
Monitors supported | Color monitor required | Color monitor required | Color monitor required | Color monitor required |
Protocols supported | ![]() | ![]() | ![]() | ![]() |
AppleTalk | No | No | No | No |
Banyan VINES3 | No | No | No | No |
ISDN | No | No | No | No |
NetBIOS/NetBEUI 7 | No | Yes | No | No |
SPX4 | No | No | No | No |
SPX II | No | No | No | No (Intel) Yes (SPARC) |
TCP/IP | Yes | Yes | Yes | Yes |
X.25 | No | No | No | No |
X.PC | Yes | Yes | Yes | Yes |
IMPORTANT NOTE: Not meeting minimum recommended patch requirements on the operating system that underlies Domino Server can cause serious system instability. Be sure to read the patch requirement documents in the Release Notes regarding the platforms you use. These platform-specific documents can be found in the Release Notes "Things you need to know" chapter.
Domino for AS/400 (iSeries) and S/390 (zSeries) information
For more information about the Domino for AS/400 (iSeries) and S/390 (zSeries) R5 server and system requirements, refer to the "AS/400 (iSeries) and S/390 (zSeries) information sources" Release Note.
Footnotes
1 SMP (Symmetrical Multiprocessing) support is for SMP-enabled versions of listed operating systems. For details on whether a version of an operating system supports SMP, check with the operating system vendor or with your Lotus representative.
2 Disk space requirements include estimated free disk space amounts for a functioning Domino system (that is, one or more mail databases and applications). The actual disk space needed to install the Domino files is lower than the minimum and recommended values.
3 Effective with 5.0.9, due to the withdrawal of support from vendors, Lotus no longer supports Banyan VINES, ISDN, or X.25.
4 Domino Clusters and Partitioned server configurations do not support the IPX/SPX protocol. At this time, Lotus does not plan to provide IPX/SPX network support for future releases of these features.
5 Starting with Release 5.0.4 Solaris 8 is the certified platform when running Domino in 64-bit mode. Please refer to the "Solaris for SPARC - platforms supported" Release Note for further details.
6 The Domino cache directory must reside on an HPFS file system. The cache directory is specified in the Notes Server document under the HTTP Server section.
7 Notes SPX and NetBIOS port driver (Novell NetBIOS) is not certified or supported on an OS/2 Warp server platform.
8 These are recommended levels of RAM. Microsoft increased the system requirements for Windows 2000 relative to Windows NT. Be sure to address these Windows 2000 specific requirements before installing or upgrading Notes and Domino.